<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.ilslaunch.com/Thor-2/</link>
		<description></description>

		
		<item>
			<title>Welcome to the Thor 5 Blog!</title>
			<link>http://www.ilslaunch.com/welcome-to-the-thor-5-blog/</link>
			<description>&lt;p&gt;Welcome to the first ILS Proton launch campaign for 2008 -- to launch the Orbital Sciences-built Thor 5 satellite for Telenor of Norway. Follow along with the launch team as they prepare for the early February mission.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.ilslaunch.com/assets/Images/Media/Thor-5/THOR5.jpg&quot; /&gt;&lt;br /&gt;(Artist's rendering of the Thor 5 satellite, courtesy Orbital Sciences)&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 07 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/welcome-to-the-thor-5-blog/</guid>
		</item>
		
		<item>
			<title>First stop, Moscow</title>
			<link>http://www.ilslaunch.com/first-stop-moscow/</link>
			<description>&lt;p&gt;Welcome to the THOR 5 Launch Campaign blog, and thank you for joining us!  Today the Early Team arrived in Moscow for a brief respite and to prepare for tomorrow’s transition to Baikonur. Because Russian Orthodox Christmas falls on Jan. 7 we arrived to see the Russian capital decorated in Christmas splendor. Some team members took the afternoon to explore beautiful Red Square, while others opted to stay warm in the lounge of our hotel. Since many of us traveled from Northern Virginia ,  where we had been enjoying unseasonable warmth with temperatures above 60 deg F, the frosty 10 deg F of Moscow reminded us just  how  harsh winter can be.  We  hope this weather will help to get the team ready for life in Baikonur, where temperatures regularly drop into the negative degrees Fahrenheit.&lt;br /&gt;&lt;br /&gt;Keep checking in with us,  while we share a little bit about life on an ILS Launch Campaign. The team will be hitting the hay early tonight as tomorrow is the true start of our adventure, Baikonur!&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.ilslaunch.com/assets/Images/Media/Thor-5/Moscowentry2.jpg&quot; /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 08 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/first-stop-moscow/</guid>
		</item>
		
		<item>
			<title>The team's all here</title>
			<link>http://www.ilslaunch.com/the-team-s-all-here/</link>
			<description>&lt;p&gt;Over the past several days we have grown from an Early Team of 30 to a Main Team of 58 members. This surge was facilitated by a private charter on 11 January, which brought in most of the new crew, as well as the 12 January arrival of an Antonov-124 aircraft carrying our THOR 5 spacecraft, equipment and a handful of additional team members. A winter landing in Baikonur is not an experience to be taken lightly, as a plume of snow rises from behind the recently touched-down aircraft. We arrived at the airfield in the afternoon to meet the Antonov and greet our newcomers. Most of the team spent the rest of the day at the airfield unloading our spacecraft (which endured the journey snug in its custom container) and three Sea-Land containers containing equipment and supplies for the campaign. All containers were loaded onto a train for the trip to the processing facility. The members who arrived with the Antonov were quickly ushered back to our hotel for some much-needed rest, as were those of us who were needed very early the next morning for the offload at the facility.&lt;br /&gt;&lt;br /&gt;The offload of the spacecraft and Sea-Land containers at the processing facility (Building 92A-50) began at 1 a.m. the following day. This task was expeditiously completed in just three hours by the skilled crews of Khrunichev and Orbital. The Sea-Land containers were then moved into Hall 103 for storage and unpacking. The spacecraft container was left in Integration Hall 101, where it arrived, so that it and its valuable THOR 5 payload could slowly be brought up to room temperature. This is done to ensure that the spacecraft does not endure any unneeded thermal shock or condensation. With the spacecraft resting comfortably after its long journey it was time for the rest of us to sleep, as the next day we would undertake the process of carefully removing it from its container.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.ilslaunch.com/assets/Images/Media/Thor-5/entry3a.jpg&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.ilslaunch.com/assets/Images/Media/Thor-5/entry3b.jpg&quot; /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 14 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/the-team-s-all-here/</guid>
		</item>
		
		<item>
			<title>Unpacking the Spacecraft</title>
			<link>http://www.ilslaunch.com/unpacking-the-spacecraft/</link>
			<description>&lt;p&gt;Beginning late on Sunday, and carrying on through the early hours of  Monday, the team undertook the task of unpacking the THOR 5 spacecraft from its container. It was necessary to complete this process quickly, as the THOR team had to be out of Processing Hall 101  Monday morning to make way for a Russian satellite coming into the same hall. That  spacecraft, Express, is scheduled to be launched Jan. 28 in the first flight for Proton in 2008.&lt;br /&gt;&lt;br /&gt;The unpacking process began with the removal of the lid of the spacecraft container. The spacecraft had been wrapped in special blankets to protect it from any possible contamination during its journey to Baikonur. Next, the blankets were carefully removed and our team got its first look at THOR 5 at the Cosmodrome. At this point a few satellite specialists inspected the spacecraft for any signs of damage. As expected, no damage was found, so we commenced removing our valuable package from its container.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.ilslaunch.com/assets/Images/Media/Thor-5/entry5a.jpg&quot; /&gt;&lt;br /&gt;&lt;br /&gt;The spacecraft made the trip in the horizontal position. In order to remove it from the container, it had to be rotated to a vertical position, which was carefully and successfully completed by the team from Orbital. Now in its vertical position, THOR 5 was ready to be lifted by crane from its container and transferred a few feet onto a rolling dolly, where it will spend the next many days undergoing tests of all its critical systems. This is a period we refer to as Standalone Operations, where the spacecraft  manufacturer, Orbital, performs tests on and ultimately fuels the spacecraft in anticipation of mating it with the Breeze M/Proton M launch vehicle.&lt;br /&gt;&lt;br /&gt; &lt;/p&gt;</description>
			<pubDate>Thu, 17 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/unpacking-the-spacecraft/</guid>
		</item>
		
		<item>
			<title>Breeze M Delivered </title>
			<link>http://www.ilslaunch.com/breeze-m-delivered/</link>
			<description>&lt;p&gt;The Khrunichev-built Breeze M upper stage that will be used for the THOR 5 launch arrived today at the launch site, on an Antonov AN 124-100 cargo plane.  The team is in the process of moving it to Assembly and Testing Building 92A-50 for prelaunch preparations.&lt;br /&gt;&lt;br /&gt;With the Breeze M’s arrival, all key components – the core Proton rocket, its upper stage and the spacecraft – are now at the launch site.  During the next week and a half, the operations with the launcher and the spacecraft will be performed independently by different teams in the same building. Then joint operations, including mating the satellite to the launcher, will begin.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 16 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/breeze-m-delivered/</guid>
		</item>
		
		<item>
			<title>Timelines and Milestones for the Proton flight</title>
			<link>http://www.ilslaunch.com/timelines-and-milestones-for-the-proton-flight/</link>
			<description>&lt;p&gt;The official &lt;a href=&quot;http://www.ilslaunch.com/ils/assets/pdf/THOR-5-Mission-Overview.pdf&quot;&gt;Mission Overview&lt;/a&gt; for THOR 5 is available. Check back for satellite broadcast coordinate updates.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 23 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/timelines-and-milestones-for-the-proton-flight/</guid>
		</item>
		
		<item>
			<title>Safety first</title>
			<link>http://www.ilslaunch.com/safety-first/</link>
			<description>&lt;p&gt;This past week the team has been focused on with what we call standalone operations. During this period Orbital conducted mechanical and electrical tests on THOR 5 to confirm that the spacecraft is operational and ready for its trip into orbit. I am pleased to announce that these tests were all completed successfully. THOR 5 is now being readied to have its fuel tanks filled. This is a potentially extremely hazardous operation, for which the very capable Orbital propellant team has been carefully preparing.&lt;br /&gt;&lt;br /&gt;Before this operation can be undertaken, though, our team was required to evacuate the Processing Facility for the better part of two days. This was because the Breeze M upper stage for this weekend's Proton mission with the Russian Express satellite was being fueled just outside the facility.  So for the safety of the whole team we got a two-day break.&lt;br /&gt;&lt;br /&gt;Many members used this time off to rest, while others decided to take a trip (or two) into Baikonur Town and to the Yuri Gagarin Museum, on the grounds of the Cosmodrome.  Baikonur Town is a very interesting place full of nice people, good food and drink, and bargains to be had for those team members who decided to do a little shopping. With our two-day break coming to a close the whole team must now prepare for fueling THOR 5, which is occur Friday.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 24 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/safety-first/</guid>
		</item>
		
		<item>
			<title>Joint Operations</title>
			<link>http://www.ilslaunch.com/joint-operations/</link>
			<description>&lt;p&gt;Jan. 25 marked a major milestone for the THOR 5 team. Orbital’s propellant  team successfully completed loading the spacecraft with hydrazine fuel. This operation took the better part of the day and, because it was potentially hazardous, afforded another day of rest for most of the team. We all look forward to the successful completion of propellant loading operations, not just because it signifies the end of spacecraft standalone operations and a continuing positive progression of the launch campaign, but also because it means we get to throw a Post-Fueling Party. This feast occurred on  Jan. 26.&lt;br /&gt;&lt;br /&gt;The few parties we have throughout the campaign are a great time for team members to relax, cut loose and bond in activities not directly related to the spacecraft or launch vehicle operations. As with any Russian get-together our party was not complete without a number of toasts made by KhSC, ILS and Orbital. Some team members decided to head out early, while the hardiest of us danced away into the night.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.ilslaunch.com/assets/Images/Media/Thor-5/PLAmate2small.jpg&quot; /&gt;&lt;br /&gt;&lt;br /&gt;Because standalone operations were at an end, we had no choice but to start joint operations on Jan. 28 with the mating of the THOR 5 Spacecraft to the KhSC payload adapter (or PLA). The PLA allows the spacecraft to rest comfortably on top of the Breeze M, which is the upper stage of the Proton M launch vehicle. The PLA also houses the Saab-built separation system, which will gently separate THOR 5 from the Breeze M when it reaches its destined geostationary orbit.&lt;br /&gt;&lt;br /&gt;Stay tuned for more updates regarding joint operations; including mating the SC/PLA assembly to the Breeze M, and the encapsulation of the whole structure into what we call the Ascent Unit or AU.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 30 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/joint-operations/</guid>
		</item>
		
		<item>
			<title>Media Advisory Available</title>
			<link>http://www.ilslaunch.com/media-advisory-available/</link>
			<description>&lt;p&gt;The official &lt;a href=&quot;http://www.ilslaunch.com/ils/news-020508/&quot;&gt;Media Advisory&lt;/a&gt; has been released for the ILS Proton launch of THOR 5, including satellite coordinates for launch broadcast. &lt;/p&gt;</description>
			<pubDate>Tue, 05 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/media-advisory-available/</guid>
		</item>
		
		<item>
			<title>Fairing well</title>
			<link>http://www.ilslaunch.com/fairing-well/</link>
			<description>&lt;p&gt;Since the last update to this blog our team has been extremely busy, as we are growing ever closer to Sunday's launch of THOR 5. After the spacecraft was mated to the payload adapter (PLA) the Breeze M was moved into position on the tilter stand. Shortly after this occurred, the SC/PLA assembly was moved on top of the Breeze M upper stage, attached, and the whole assembly was tilted from a vertical to a horizontal position.&lt;br /&gt;&lt;br /&gt;After some testing by Orbital the now-horizontal orbital unit was ready to be encapsulated by the payload fairing. The bottom half was first slid under the orbital unit. Once it was in place the top half of the fairing was gently and expertly picked up off the ground, moved and then placed on top of the unit. This operation was undertaken by not one, but two, Khrunichev (KhSC) crane operators working in tandem with two cranes. After both halves of the fairing were in place KhSC specialists began the process of attaching them to the Breeze M, as well as applying Telenor, Orbital and ILS logos to the fairing. Shortly after they were applied most of the team climbed up a ladder to the logos and left their mark. Some team members signed their names on the logos, while others left wishes for a good flight and an inside joke or two (not to mention a cheer of &quot;Go Giants!&quot;)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.ilslaunch.com/assets/Images/Media/Thor-5/028-Gumby2small.jpg&quot; /&gt;&lt;br /&gt;&lt;br /&gt;The full assembly of the spacecraft, adapter, Breeze M and fairing is known as the Ascent Unit (AU). With the AU now fully assembled it was ready to be detached from the tilter stand, and lifted (again by tandem Russian crane operators) onto a railcar. The railcar transported the AU out of Processing Hall 101 and moved it to the other side of the building to Hall 111. This hall is where our Proton M rocket has been residing and has undergone testing and preparations for the past many weeks. Shortly after the AU arrived in Hall 111 KhSC began the process of mating it to the Proton M launch vehicle. After this mating of the launch vehicle and AU, we refer to the now nearly complete Proton M as the Integrated Launch Vehicle (ILV). The ILV spent a couple of days inside Hall 111 as closeout operations were being performed and as Orbital conducted some electrical tests to make sure that they could communicate with their spacecraft through the Proton launch vehicle.&lt;br /&gt;&lt;br /&gt;The ILV is now reaching the final stages of preparations for launch. Yesterday it was moved from Hall 111 to the nearby Breeze M fueling station, where it was to spend two days in order for the Breeze M to be loaded with fuel and oxidizer.&lt;br /&gt;&lt;br /&gt;As mentioned in a previous post, these fueling days allow most of the team to get some rest. A day off usually means a trip into town, this time was no exception. Yesterday brought a special treat with it in the form of the launch of a Soyuz launch vehicle carrying supplies to the International Space Station. Many of our team were able to witness this successful launch.&lt;br /&gt;&lt;br /&gt;Tomorrow we will be getting ready to watch our Proton M rocket roll via railcar from the Breeze M fueling station to the launch pad. At around 9:30 a.m. we will all be there to watch it being erected on the pad, and of course we will have our cameras ready for this amazing photo op.&lt;/p&gt;</description>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/fairing-well/</guid>
		</item>
		
		<item>
			<title>Launcher in place</title>
			<link>http://www.ilslaunch.com/launcher-in-place/</link>
			<description>&lt;p&gt;Yesterday the Proton M launch vehicle was transported from our processing facility to Launch Pad 39 at the Baikonur Cosmodrome. It began its trip to the pad at exactly 6:30 a.m., which is a Russian tradition because it corresponds to the time the vehicle for Yuri Gagarin, the first human in space, rolled out to the pad.&lt;br /&gt;&lt;br /&gt;Most of the team traveled to the pad a few hours after the transportation of the ILV began. We arrived just in time to witness the Russian specialists undertake the monumental task of erecting this huge rocket. Of course, we were not going to miss our chance to take a team photo in front of such an impressive sight.&lt;br /&gt;&lt;br /&gt;The Orbital, Telenor, ILS and KhSC teams are now completing final closeouts and checks, as well as rehearsing for Sunday's long-awaited launch of the Proton M/Breeze M and THOR 5.&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.ilslaunch.com/assets/Images/Media/Thor-5-BLOG/DSC0064small.jpg&quot; /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 08 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/launcher-in-place/</guid>
		</item>
		
		<item>
			<title>Launch postponed</title>
			<link>http://www.ilslaunch.com/launch-postponed/</link>
			<description>&lt;p&gt;The launch has been postponed.  The new launch time is 6:34 a.m. EST Monday, Feb. 11.&lt;/p&gt;</description>
			<pubDate>Sun, 10 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/launch-postponed/</guid>
		</item>
		
		<item>
			<title>We have Liftoff!</title>
			<link>http://www.ilslaunch.com/we-have-liftoff/</link>
			<description>&lt;p&gt;The ILS Team is proud to announce the successful liftoff of the Proton Breeze M carrying the THOR 5 satellite!  Liftoff occurred at 6:34 a.m. EST (5:34 p.m. Baikonur, 11:34 GMT).  Proton's three stages, including payload fairing jettison, have performed flawlessly. The Breeze M upper stage has completed the first of its four burns and is presently in a circular parking orbit.&lt;br /&gt;&lt;br /&gt;We'll update this blog and the hotline when we receive confirmation of the Breeze M second burn. That should be in about an hour.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://streamvox.streamos.com/vyvx/ils021008/&quot;&gt;Full 45-minute launch broadcast&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.ilslaunch.com/ils/thor-cbl.wmv&quot;&gt;Click to view launch video clip&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.ilslaunch.com/ils/news-020508/&quot;&gt;Media Advisory&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/we-have-liftoff/</guid>
		</item>
		
		<item>
			<title>Second Burn Complete</title>
			<link>http://www.ilslaunch.com/second-burn-complete/</link>
			<description>&lt;p&gt;We have just received word that the second burn and shutdown of the Breeze M upper stage occurred successfully.&lt;br /&gt;&lt;br /&gt;Next up – burn Number 3 and subsequent shutdown, which should be in about two hours from now.&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/second-burn-complete/</guid>
		</item>
		
		<item>
			<title>Third Burn is Done</title>
			<link>http://www.ilslaunch.com/third-burn-is-done/</link>
			<description>&lt;p&gt;The Breeze M has just successfully completed its third burn and shutdown phase, including jettison of the Additional Propellant Tank (APT).   Now the space unit enters a long, 5-hour coast phase, and there will be nothing to report during that time.  Then things will start happening in rapid sequence – check back later.&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/third-burn-is-done/</guid>
		</item>
		
		<item>
			<title>Mission Accomplished</title>
			<link>http://www.ilslaunch.com/mission-accomplished/</link>
			<description>&lt;p&gt;We have confirmation that the fourth, and final, burn sequence has been completed, and the Proton Breeze M carrying THOR 5 has injected the satellite into geostationary orbit.&lt;br /&gt;&lt;br /&gt;ILS' mission is now complete. Thank you for joining us for another successful launch!&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.ilslaunch.com/ils/news-021108/&quot;&gt;Click here&lt;/a&gt; for the press release.&lt;br /&gt;&lt;a href=&quot;http://streamvox.streamos.com/vyvx/ils021008/&quot;&gt;Full 45-minute launch broadcast&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.ilslaunch.com/ils/thor-cbl.wmv&quot;&gt;Click to view launch video clip&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.ilslaunch.com/news-020508/&quot;&gt;Media Advisory&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.ilslaunch.com/mission-accomplished/</guid>
		</item>
		

	</channel>
</rss>